![]() |
![]() |
|
|
Results - Page 9 |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Green Belt Relay Results 2004
Full team results available on this link:
www.greenbeltrelay.org.uk/GBR04ResultFull/GBR04ResultFull.pdf
Grange Farm Trotters Individual Results
Distance Runner Time Pos Min/Mile
Stage 1 12.8 Miles John Clarke 1.35.45 15 7.29
Stage 2 9.7 Miles Sue Feldman 1.21.54 17 8.26
Stage 3 11.2 Miles Chris Hayhow 1.25.16 17 7.36
Stage 4 13 Miles David Cronk 1.37.25 14 7.29
Stage 5 13.8 Miles Pru Hayhow 1.43.41 14 7.31
Stage 6 8.4 Miles Yan Stile 1.06.56 18 7.58
Stage 7 13.15 Miles Darren Thomas 1.33.16 13 7.05
Stage 8 11.4 Miles Howard Jardine 1.09.00 3 6.03
Stage 9 10.7 Miles Rachel Offord 1.26.07 18 8.03
Stage 10 8.15 Miles Steve Wallace 1.05.20 20 8.01
Stage 11 10.9 Miles John Clarke 1.22.46 15 7.35
Stage 12 11 Miles David Kerry 1.26.39 16 7.53
Stage 13 9.2 Miles Yan Stile 1.20.19 20 8.44
Stage 14 13.3 Miles Darren Thomas 1.41.03 10 8.00
Stage 15 10.5 Miles Sue Feldman 1.23.31 15 7.59
Stage 16 8.9 Miles Pru Hayhow 1.05.45 15 7.23
Stage 17 10.5 Miles David Cronk 1.21.34 16 7.46
Stage 18 8.5 Miles Chris Hayhow 1.02.07 14 7.18
Stage 19 6.9 Miles Steve Wallace 51.11 17 7.25
Stage 20 9.5 Miles Howard
Jardine
57.46
9 6.05
Special Note
Although not shown on the results as only one runner per team per stage can score, Trevor Hammond ran in the sames stage as Yan Stile finishing together (how sweet) and Dawn Wallace ran in the same stages as Steve Wallace.